BioGate® – Eco FRIENDLY BATHING BAR
Elevate your bathing experience while respecting the planet with BioGate® Eco-Friendly Bathing Bars. Crafted with environmentally conscious practices and natural ingredients, our bathing bars offer a luxurious cleanse without compromising on sustainability. Choose BioGate® for a guilt-free indulgence in every shower.
|
Product Specification |
|
| Manufacturer | KSR Cosmetic Industries |
| Brand | BioGate® |
| Soap Weight in GM | 22 GM |
| Packaging Type | Wrap |
| Usage/Application | Hotels, Resorts, Hospitals & Parlours |
| FragranceA | Aloe Vera, Orange, Transparent, Sandalwood, |
| Form | Soap Bar |
| Shelf Life | 24 Months |
| Skin Type | Normal |
| Gender | Unisex |
| Color | Transparent, Orange, Green |
| Country of Origin | Made in India |
| Minimum Order Quantity | 2000 Piece |
| Delivery Time | 3-5 days |
| Production Capacity | 20,000 |
| Packing Details | 2000 PCS Per Box |
Woo-beanie-logo-5-3-2
Eco-Friendly Bathing Bar, Hospitality Industry, Soap


